Our Family History
Damerham, Wiltshire, England
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1794 and 1795 | Damerham, Wiltshire, England | I107 | |
| 2 | Between 1846 and 1847 | Damerham, Wiltshire, England | I108 | |
| 3 | Between Jul and Sep 1861 | Damerham, Wiltshire, England | I110 | |
| 4 | Between 1864 and 1865 | Damerham, Wiltshire, England | I111 | |
| 5 | Between 1828 and 1829 | Damerham, Wiltshire, England | I112 | |
| 6 | Between 1857 and 1858 | Damerham, Wiltshire, England | I113 | |
| 7 | Between 1855 and 1856 | Damerham, Wiltshire, England | I114 | |
| 8 | Between 1879 and 1880 | Damerham, Wiltshire, England | I123 | |
| 9 | Between 1838 and 1839 | Damerham, Wiltshire, England | I135 | |
| 10 | Between 1853 and 1854 | Damerham, Wiltshire, England | I136 | |
| 11 | Between 1825 and 1826 | Damerham, Wiltshire, England | I138 | |
| 12 | Between 1835 and 1836 | Damerham, Wiltshire, England | I139 | |
| 13 | Between 1823 and 1828 | Damerham, Wiltshire, England | I142 | |
| 14 | Between Jul and Sep 1866 | Damerham, Wiltshire, England | I144 | |
| 15 | 1841 | Damerham, Wiltshire, England | I145 | |
| 16 | Between Jul and Sep 1867 | Damerham, Wiltshire, England | I147 | |
| 17 | Between Jan and Mar 1865 | Damerham, Wiltshire, England | I148 | |
| 18 | Between 1829 and 1830 | Damerham, Wiltshire, England | I150 | |
| 19 | Between 1834 and 1835 | Damerham, Wiltshire, England | I152 | |
| 20 | Between 1827 and 1828 | Damerham, Wiltshire, England | I159 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1841 and 1851 | Damerham, Wiltshire, England | I135 | |
