Our Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 229 |
| Total Males | 111 (48.47%) |
| Total Females | 118 (51.53%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 74 |
| Total Families | 73 |
| Total Unique Surnames | 63 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 2 |
| Total Source Citations | 7 |
| Average Lifespan1 | 63 years, 236 days |
| Earliest Birth (Anne WALTON) | Abt 1783 |
| Longest Lived1 | Age |
|---|---|
| SINANIAN, Siranoush | 94 years |
| SKINNER, Emily Elizabeth Seguin | 89 years 318 days |
| MILLER, Elizabeth | 89 years |
| BARNETT, Helen Elizabeth (Nellie) | 88 years 299 days |
| AYCAN, Zaven | 87 years 344 days |
| IGIDBASHIAN, Armenuhi | 86 years |
| AYCAN, Verjin | 82 years |
| COLLISHAW, Patience | 80 years |
| HAYWOOD, Alice | 76 years 354 days |
| SMITH, John | 76 years 178 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
