Our Family History
Riddings, Derby, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1875 | Riddings, Derby, England | I58 | |
| 2 | 1877 | Riddings, Derby, England | I59 | |
| 3 | 25 Jun 1843 | Riddings, Derby, England | I18 | |
| 4 | 1879 | Riddings, Derby, England | I60 | |
| 5 | 1869 | Riddings, Derby, England | I55 | |
| 6 | 1871 | Riddings, Derby, England | I56 | |
| 7 | 1873 | Riddings, Derby, England | I57 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Aug 1845 | Riddings, Derby, England | I18 | |
