Our Family History
Search Results
Matches 1 to 50 of 58 for Tree equals Aycan Family Genealogy AND Branch equals Titterton Family Branch
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Amber | I168 | Aycan Family Genealogy | Titterton Family Branch | ||
| 2 | ANNIE | I54 | b. 1848 | Ironville, Derby, England | Aycan Family Genealogy | Titterton Family Branch |
| 3 | AYCAN, Armenak | I2 | Aycan Family Genealogy | Aycan Family Branch, Titterton Family Branch | ||
| 4 | AYCAN, Jeffrey Melkon | I1 | Aycan Family Genealogy | Aycan Family Branch, Hack Family Branch, Titterton Family Branch | ||
| 5 | AYCAN, Jennifer Talin | I12 | Aycan Family Genealogy | Aycan Family Branch, Titterton Family Branch | ||
| 6 | AYCAN, Jonathan Armenak | I13 | Aycan Family Genealogy | Aycan Family Branch, Titterton Family Branch | ||
| 7 | BARNETT, Helen Elizabeth (Nellie) | I6 | b. 20 Mar 1917 | Montreal, Montreal, Quebec, Canada | Aycan Family Genealogy | Titterton Family Branch |
| 8 | BECHTEL, Megan | I83 | Aycan Family Genealogy | Titterton Family Branch | ||
| 9 | BORGFORD, Eric | I162 | Aycan Family Genealogy | Titterton Family Branch | ||
| 10 | BREED, Anneke | I78 | Aycan Family Genealogy | Titterton Family Branch | ||
| 11 | CHEN, Lin | I163 | Aycan Family Genealogy | Titterton Family Branch, Aycan Family Branch | ||
| 12 | COLLISHAW, Patience | I19 | b. 1862 | Ripley, Derby, England | Aycan Family Genealogy | Titterton Family Branch |
| 13 | DOHERTY, Jennifer | I119 | Aycan Family Genealogy | Titterton Family Branch | ||
| 14 | GIBSON, Annie | I77 | b. 1900 | Derby, Birchwood, England | Aycan Family Genealogy | Titterton Family Branch |
| 15 | GIBSON, Edwin | I74 | b. Abt 1877 | Somercotes, Derby, England | Aycan Family Genealogy | Titterton Family Branch |
| 16 | GIBSON, Edwin | I76 | b. 1899 | Derby, Birchwood, England | Aycan Family Genealogy | Titterton Family Branch |
| 17 | GIBSON, Thomas | I75 | b. 1895 | Derby, Birchwood, England | Aycan Family Genealogy | Titterton Family Branch |
| 18 | HAYWOOD, Alfred C. | I58 | b. 1875 | Riddings, Derby, England | Aycan Family Genealogy | Titterton Family Branch |
| 19 | HAYWOOD, Alice | I66 | b. 9 May 1819 | Walton Upon Trent, Derbyshire, England | Aycan Family Genealogy | Titterton Family Branch |
| 20 | HAYWOOD, Ann | I70 | b. 10 Aug 1828 | Walton Upon Trent, Derbyshire, England | Aycan Family Genealogy | Titterton Family Branch |
| 21 | HAYWOOD, Beatrice Helena | I41 | b. 1886 | Belper, Derby, England | Aycan Family Genealogy | Titterton Family Branch |
| 22 | HAYWOOD, Charlotte | I59 | b. 1877 | Riddings, Derby, England | Aycan Family Genealogy | Titterton Family Branch |
| 23 | HAYWOOD, David | I18 | b. 25 Jun 1843 | Riddings, Derby, England | Aycan Family Genealogy | Titterton Family Branch |
| 24 | HAYWOOD, Eleanor A. | I60 | b. 1879 | Riddings, Derby, England | Aycan Family Genealogy | Titterton Family Branch |
| 25 | HAYWOOD, Francis | I61 | b. 22 Sep 1816 | Walton Upon Trent,Derbyshire,England | Aycan Family Genealogy | Titterton Family Branch |
| 26 | HAYWOOD, Mary | I55 | b. 1869 | Riddings, Derby, England | Aycan Family Genealogy | Titterton Family Branch |
| 27 | HAYWOOD, Samuel | I63 | b. 28 Jun 1787 | Alfreton, Derby, England | Aycan Family Genealogy | Titterton Family Branch |
| 28 | HAYWOOD, Sarah | I56 | b. 1871 | Riddings, Derby, England | Aycan Family Genealogy | Titterton Family Branch |
| 29 | HAYWOOD, William C. | I57 | b. 1873 | Riddings, Derby, England | Aycan Family Genealogy | Titterton Family Branch |
| 30 | JANE | I62 | Aycan Family Genealogy | Titterton Family Branch | ||
| 31 | KELLY, Faye | I167 | Aycan Family Genealogy | Titterton Family Branch | ||
| 32 | KELLY, Shannon | I161 | Aycan Family Genealogy | Titterton Family Branch | ||
| 33 | MARSHALL, Lindsay Deanne | I16 | Aycan Family Genealogy | Titterton Family Branch, Aycan Family Branch, Hack Family Branch | ||
| 34 | MURRAY, Elsie | I29 | b. 20 Sep | Newfoundland | Aycan Family Genealogy | Titterton Family Branch |
| 35 | PIKE, Adrianna | I233 | Aycan Family Genealogy | Titterton Family Branch | ||
| 36 | PIKE, Andrew | I155 | Aycan Family Genealogy | Titterton Family Branch | ||
| 37 | PIKE, Christopher Keith | I22 | Aycan Family Genealogy | Titterton Family Branch | ||
| 38 | PIKE, Matthew | I24 | Aycan Family Genealogy | Titterton Family Branch | ||
| 39 | PIKE, Robert | I21 | Aycan Family Genealogy | Titterton Family Branch | ||
| 40 | SANTOS, Neil Richard | I14 | Aycan Family Genealogy | Titterton Family Branch, Aycan Family Branch | ||
| 41 | SMITH, John | I67 | b. 5 Dec 1813 | Coton In The Elms, Derby, England | Aycan Family Genealogy | Titterton Family Branch |
| 42 | TITTERTON, Annie | I45 | b. Between Oct and Dec 1907 | England | Aycan Family Genealogy | Titterton Family Branch |
| 43 | TITTERTON, Arthur | I40 | b. 10 Apr 1882 | Derbyshire, South Normanton, Alfreton, England | Aycan Family Genealogy | Titterton Family Branch |
| 44 | TITTERTON, Arthur Graham | I11 | Aycan Family Genealogy | Titterton Family Branch | ||
| 45 | TITTERTON, Barbara Joan | I3 | Aycan Family Genealogy | Titterton Family Branch, Aycan Family Branch | ||
| 46 | TITTERTON, Florence | I44 | b. 1911 | England | Aycan Family Genealogy | Titterton Family Branch |
| 47 | TITTERTON, Harold | I5 | b. 30 Apr 1909 | Somercotes, Alfreton, Derbyshire, England | Aycan Family Genealogy | Titterton Family Branch |
| 48 | TITTERTON, Harold Keith | I8 | Aycan Family Genealogy | Titterton Family Branch | ||
| 49 | TITTERTON, Helen Anne | I9 | Aycan Family Genealogy | Titterton Family Branch | ||
| 50 | TITTERTON, Herbert | I42 | b. 1913 | England | Aycan Family Genealogy | Titterton Family Branch |




