Our Family History
Search Results
Matches 1 to 5 of 5 for Last Name equals AMBROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AMBROSE, Elizabeth | I110 | b. Between Jul and Sep 1861 | Damerham, Wiltshire, England | Aycan Family Genealogy |
| 2 | AMBROSE, George | I111 | b. Between 1864 and 1865 | Damerham, Wiltshire, England | Aycan Family Genealogy |
| 3 | AMBROSE, Henry | I112 | b. Between 1828 and 1829 | Damerham, Wiltshire, England | Aycan Family Genealogy |
| 4 | AMBROSE, Henry | I113 | b. Between 1857 and 1858 | Damerham, Wiltshire, England | Aycan Family Genealogy |
| 5 | AMBROSE, William | I114 | b. Between 1855 and 1856 | Damerham, Wiltshire, England | Aycan Family Genealogy |




