Our Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals MAIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MAIN, Alice Mary | I120 | b. Between 1880 and 1881 | Rockbourne, Wiltshire, England | Aycan Family Genealogy |
| 2 | MAIN, Bessie | I121 | b. Between 1891 and 1892 | Handley, Dorset, England | Aycan Family Genealogy |
| 3 | MAIN, Edith | I122 | b. Between 1896 and 1897 | Handley, Dorset, England | Aycan Family Genealogy |
| 4 | MAIN, Edward G. | I123 | b. Between 1879 and 1880 | Damerham, Wiltshire, England | Aycan Family Genealogy |
| 5 | MAIN, Edward Tom | I124 | b. Between 1853 and 1854 | Martin, Wiltshire, England | Aycan Family Genealogy |
| 6 | MAIN, Flora Mary | I125 | b. Between 1885 and 1886 | Stratford, Wiltshire, England | Aycan Family Genealogy |
| 7 | MAIN, Sidney Frank | I126 | b. Between 1889 and 1890 | Handley, Dorset, England | Aycan Family Genealogy |
| 8 | MAIN, Walter Henry | I127 | b. Between 1884 and 1885 | Martin, Wiltshire, England | Aycan Family Genealogy |
| 9 | MAIN, William Charles | I128 | b. Between 1882 and 1883 | Martin, Wiltshire, England | Aycan Family Genealogy |




