Our Family History
Search Results
Matches 1 to 5 of 5 for Last Name equals SINANIAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SINANIAN, Angele | I101 | Aycan Family Genealogy | Aycan Family Branch | ||
| 2 | SINANIAN, Anita | I102 | Aycan Family Genealogy | Aycan Family Branch | ||
| 3 | SINANIAN, Harun | I103 | Aycan Family Genealogy | Aycan Family Branch | ||
| 4 | SINANIAN, Levon | I104 | b. 1895 | Istanbul, Turkey | Aycan Family Genealogy | Aycan Family Branch |
| 5 | SINANIAN, Siranoush | I105 | b. 1918 | Evereg | Aycan Family Genealogy | Aycan Family Branch |




